Girls Sizing Guide
Use our sizing chart below to understand how sizes work for girls and boys clothing.
Long Dress (Ankle to Floor Length)
Size | Bust | Waist | Length |
2 | 22 ½" | 21" | 32 ¾" |
4 | 24 ½" | 23" | 35 ¼" |
6 | 26 ½" | 25" | 38" |
8 | 28 ½" | 27" | 40 ½" |
10 | 30 ½" | 29" | 43" |
12 | 32 ½" | 31" | 45 ½" |
14 | 34 ½" | 33" | 48" |
16 | 36 ½" | 35" | 50 ½" |
18 | 38 ½" | 37" | 53" |
Tea Length Dress (Between Knee and Floor Length)
Size | Bust | Waist | Length |
2 | 21" | 21" | 27 ½" |
4 | 23" | 23" | 30 ½" |
6 | 25" | 25" | 33" |
8 | 27" | 27" | 35" |
10 | 29" | 29" | 37" |
12 | 31" | 31" | 39" |
14 | 33" | 33" | 41" |
16 | 35" | 35" | 43" |
18 | 37" | 37" | 45" |
Short Dress (Knee Length)
Size | Bust | Waist | Length |
2 | 21" | 21" | 23 ½" |
4 | 23" | 23" | 26 ¼" |
6 | 25" | 25" | 29" |
8 | 27" | 27" | 31" |
10 | 29" | 29" | 33" |
12 | 31" | 31" | 35" |
14 | 33" | 33" | 37" |
16 | 35" | 35" | 39" |
18 | 37" | 37" | 41" |
Baby Dress
Size | Bust | Waist | Length |
S | 19.8" | 19.8" | 15.8" |
M | 21" | 21" | 17" |
L | 22.2" | 22.2" | 18.2" |
XL | 23.4" | 23.4" | 19.4" |
2XL | 24.6" | 24.6" | 20.6" |
3XL | 25.8" | 25.8" | 21.8" |
Long Sleeve Sweater
Size | Bust | Arm Length | Length |
S | 24" | 14" | 9" |
M | 26" | 16" | 9 ½" |
L | 30" | 18" | 11 ½" |